The big 25.
I did a race on Saturday. I'll try to blog about it tomorrow. Since then I've been on a break for my side. I will run a few miles tomorrow.
Thursday, April 24, 2008
Subscribe to:
Post Comments (Atom)
| Feb 24 | Chili Chase | 4M | 35:55 |
| Mar 15 | St Patrick's Day | 5K | 24:37 |
| Mar 30 | Shamrock Shuffle | 8K | 42:10 |
| Apr 13 | Gilda's Run | 5K | |
| May 11 | QC Distance Classic | Half | |
| May 24 | Wild 5 | 5K | |
| June 14 | Race for the Cure | 5K | |
| July 4 | Firecracker Run | 10K | |
| July 12 | Moonlight Chase | 4M | |
| July 26 | Bix 7 | 7M | |
| Aug 2 | Crime Stoppers | 5K | |
| Sept 1 | Run With Carl | 5M | |
| Oct | Deere | 5K | |
| Oct | Homecoming | 5K | |
| Oct 21 | Pumpkin Dash | 8K | |
| Nov 2 | Governor's Cross Country | 4M+ | |
| Dec 7 | Reindeer Ramble | 5K |
| 2M | 18:15 | July 06 | 9:09 |
| 5K | 24:37 | Mar 08 | 7:56 |
| 4M | 35:55 | Feb 08 | 8:59 |
| 8K | 42:10 | Mar 08 | 8:29 |
| 5M | 46:49 | Sept 07 | 9:22 |
| 10K | 1:02:00 | July 07 | 9:59 |
| 7M | 1:06:37 | July 07 | 9:31 |
| 5K | 24:37 | Mar 08 | 7:56 |
| 4M | 35:55 | Feb 08 | 8:59 |
| 8K | 42:10 | Mar 08 | 8:29 |
0 comments:
Post a Comment